
€120,00
– Socket 998
– Tray (voor Laptops)
– Quad Core
Op voorraad
| Processor Number | i7-820QM |
| Intel® Smart Cache | 8 MB |
| DMI | 2.5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
| Embedded Options Available | No |
| Lithography | 45 nm |
| Recommended Customer Price | N/A |
| Datasheet | Link |
|
–
Performance |
||
| # of Cores | 4 | |
| # of Threads | 8 | |
| Processor Base Frequency | 1.73 GHz | |
| Max Turbo Frequency | 3.06 GHz | |
| TDP | 45 W | |
|
–
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 8 GB | |
| Memory Types | DDR3 1066/1333 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 21 GB/s | |
| Physical Address Extensions | 36-bit | |
| ECC Memory Supported ‡ | No | |
|
–
Expansion Options |
||
| PCI Express Revision | 2 | |
| PCI Express Configurations ‡ | 1×16, 2×8 | |
| Max # of PCI Express Lanes | 16 | |
|
–
Package Specifications |
||
| Max CPU Configuration | 1 | |
| TJUNCTION | 100°C | |
| Package Size | 37.5mm x 37.5mm | |
| Processing Die Size | 296 mm2 | |
| # of Processing Die Transistors | 774 million | |
| Sockets Supported | PGA988 | |
| Low Halogen Options Available | See MDDS | |
|
–
Advanced Technologies |
||
| Intel® Turbo Boost Technology ‡ | 1.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Beschikbaarheid | |
|---|---|
| Ean Code | |
| Garantie | 1 jaar carry in |